From a lean team to a large enterprise, GOVERNBOX.ai is the single system of record for your entire AI governance & management program — inventory, policies, risk, every major framework, agent governance, project management, cost tracking, and board reporting. Comprehensive, but still board-ready in under an hour.
Comprehensive & powerful
The same platform serves a 20-person team and a 5,000-person enterprise — the difference is how much of it you turn on. Everything is multi-tenant, role-based, and audit-logged from day one.
NIST AI RMF, ISO 42001, the Colorado AI Act, EU AI Act, plus HIPAA, GDPR, and CCPA — apply any combination and regenerate as your obligations change.
AI use-case inventory, risk register, impact assessments, agent governance, project management, training, incidents, and board reporting — one system of record.
Track monthly and annual AI spend per use case, rolled up by program office, with 60-day renewal alerts and totals on the board report.
Role-based access (Owner/Admin/Editor/Viewer), an append-only audit log, multi-tenant isolation, and Enterprise SSO (SAML/OIDC) on the Agency plan.
A dedicated AI agent inventory with a 12-item zero-trust checklist and scoring — the controls autonomous agents actually need.
A shareable governance badge and a live public trust page — evidence for customers, partners, and security reviews, white-labeled on Agency.
Why it works for you
Start on Starter and grow into Pro or Agency as your AI footprint, seat count, and framework needs expand — no migration, same system of record.
Walk into any customer security review or board meeting able to prove what AI you run, who owns it, how it's tested, and what happens when it fails.
Comprehensive doesn't mean complicated — plain-language wizards get a lean team to a board-ready governance package fast, with no consultant.
Transparent pricing
Start free. Upgrade when you’re ready to generate and export. Cancel anytime.
Prices below are for the AI Governance module — the first of four GOVERNBOX modules. See modular pricing →
Credit card required · $0 today · converts to Starter ($3,500/yr — $291.66/mo equivalent) on day 15 unless canceled
| Feature | Free | Starter | Pro Most Popular | Agency |
|---|---|---|---|---|
| Core Platform | ||||
| AI Readiness Scorecard | ✓ | ✓ | ✓ | ✓ |
| AI Use Case Log (inventory + named owner per system) | — | Unlimited | Unlimited | Unlimited |
| EU AI Act risk tier classification + Art. 5 prohibited-use screen | — | — | — | ✓ |
| Dashboard — My Workspace | ✓ | ✓ | ✓ | ✓ |
| Notifications center (review countdowns, alerts) | ✓ | ✓ | ✓ | ✓ |
| Append-only audit log | ✓ | ✓ | ✓ | ✓ |
| Multi-tenant security + row-level isolation | ✓ | ✓ | ✓ | ✓ |
| Document Generation | ||||
| AI Use Policy | Preview | ✓ | ✓ | ✓ |
| AI Acceptable Use Standard | — | ✓ | ✓ | ✓ |
| AI Incident Response Plan | — | ✓ | ✓ | ✓ |
| Vendor AI Risk Assessment | — | ✓ | ✓ | ✓ |
| AI Strategic Plan (wizard) | — | — | ✓ | ✓ |
| CAIO Position Statement (wizard) | — | — | ✓ | ✓ |
| AI Committee Charter (wizard) | — | ✓ | ✓ | ✓ |
| Privacy Policy (consumer / data-subject rights) | — | — | CCPA-grounded | GDPR + CCPA |
| OMB AI Compliance Plan (M-25-21 / M-25-22) | — | — | — | ✓ |
| Compliance Crosswalk export | — | NIST + ISO + Colorado | NIST + ISO + Colorado | NIST + ISO + Colorado + EU AI Act |
| Word (.docx) export | — | ✓ | ✓ | ✓ |
| PDF export | — | ✓ | ✓ | ✓ |
| Organization logo on document exports | — | — | ✓ | ✓ |
| White-label exports (no Gradient Descent branding) | — | — | — | ✓ |
| Compliance Frameworks | ||||
| NIST AI RMF | Preview | ✓ | ✓ | ✓ |
| ISO/IEC 42001 | — | ✓ | ✓ | ✓ |
| Colorado AI Act (HB 26-1263 / SB 26-189, eff. Jan 1, 2027) | — | ✓ | ✓ | ✓ |
| EU AI Act | — | — | — | ✓ |
| NIST SP 800-53 Rev. 5 / CSF 2.0 | — | — | ✓ | ✓ |
| CCPA / CPRA (California consumer privacy) | — | — | ✓ | ✓ |
| GDPR (EU data protection) | — | — | — | ✓ |
| HIPAA Security & Privacy Rules | — | — | — | ✓ |
| OMB M-25-21 / M-25-22 (Federal AI) | — | — | — | ✓ |
| Risk & Impact | ||||
| Risk Register (CRUD + likelihood × impact scoring) | — | ✓ | ✓ | ✓ |
| Risk heat map visualization | — | — | ✓ | ✓ |
| AI Impact Assessment (7-section questionnaire) | — | ✓ | ✓ | ✓ |
| Auto-create risk entries from assessments | — | — | ✓ | ✓ |
| AI Project Management Module | ||||
| AI project list & per-project board | — | Up to 2 | Up to 5 | Unlimited |
| 7-phase AI development lifecycle checklist | — | ✓ | ✓ | ✓ |
| 45-item NIST/ISO/EU grounded task checklist | — | ✓ | ✓ | ✓ |
| Kanban board (drag-drop, task detail, Edit mode) | — | ✓ | ✓ | ✓ |
| Cross-links: Use Cases / Projects / Risk Register | — | ✓ | ✓ | ✓ |
| Agentic AI Governance Module | ||||
| AI Agents inventory — basic registration (identity, ownership, data access) | — | ✓ | ✓ | ✓ |
| 12-item zero-trust controls checklist (NIST SP 800-207) | — | — | — | ✓ |
| Zero-trust score + low-score alerts | — | — | — | ✓ |
| Agent registration wizard (3-step) | — | ✓ | ✓ | ✓ |
| Agent metrics in Board Report governance block | — | ✓ | ✓ | ✓ |
| Cross-links: Agents / Use Cases / Risk Register | — | ✓ | ✓ | ✓ |
| Training, Incidents & Operations | ||||
| Training plan + completion tracking | — | ✓ | ✓ | ✓ |
| Acceptable-use acknowledgment sign-off | — | ✓ | ✓ | ✓ |
| Incident log + severity codes | — | ✓ | ✓ | ✓ |
| EU AI Act Art. 73 serious-incident flag | — | — | — | ✓ |
| Reporting & Governance | ||||
| Quarterly Board Report (full — maturity score + quarterly history) | — | ✓ | ✓ | ✓ |
| AI Cost Tracking & Roll-Up (per use case + program office, 60-day renewal alerts, Board Report totals) | — | ✓ | ✓ | ✓ |
| Board Report — AI Agents governance section | — | ✓ | ✓ | ✓ |
| Governance maturity score + stars (dashboard/badge) | Preview | ✓ | ✓ | ✓ |
| Shareable governance badge | — | ✓ | ✓ | ✓ White-labeled |
| Live public Trust Page + embeddable live badge | — | ✓ | ✓ | ✓ White-labeled |
| Employee Attestation Portal (unlimited signers) | — | ✓ | ✓ | ✓ |
| Regulatory horizon feed ("What's Changing") | ✓ | ✓ | ✓ | ✓ |
| Gap report with advisory CTAs | Preview | ✓ | ✓ | ✓ |
| Administration | ||||
| Admin Console (full data inventory & controls) | — | Owner + Admin | Owner + Admin | Owner + Admin |
| User roles (Owner / Admin / Editor / Viewer) | — | ✓ | ✓ | ✓ |
| User invite & role management | — | ✓ | ✓ | ✓ |
| Enterprise SSO (SAML / OIDC) | — | — | — | ✓ |
| Data export (full org snapshot) | — | ✓ | ✓ | ✓ |
| Retention policy + danger zone (Owner only) | — | ✓ | ✓ | ✓ |
| Seats included | 1 | 3 (up to 5) | 5 (up to 10) | 10 (up to 20) |
| White-label client portal | — | — | — | ✓ |
| Support & Advisory | ||||
| Email support | — | ✓ | ✓ | ✓ |
| Onboarding walkthrough | — | — | ✓ | ✓ |
| Priority support | — | — | — | ✓ |
| Advisory session (1:1 with Jim) | — | — | — | ✓ Included |
Common questions
Start free with the Readiness Scorecard, then turn on as much of the platform as your business needs.